Clinical Material in the Hospital
| Item | Average |
|---|---|
| O.P.D. attendance at 2.00 PM On first day | 4138 |
| Casualty attendance (24 hrs. data) | 626 |
| No of admissions | 780 |
| No. of discharges | 426 |
| Bed occupancy: | |
| No. of Beds occupied | 1377 |
| No. of Beds Required | 1100 |
| Bed occupancy% at 10.00AM on first day | 100% |
| Operative Work | |
| No, of major surgical operations | 62 |
| No. of minor surgical operations | 107 |
| No. of normal deliveries | 35 |
| No. of caesarian sections | 15 |
| Radiological Investigations ( No. of patients ) | O.P. D | I.P.D |
|---|---|---|
| X-ray | 1742 | 129 |
| Ultrasonography | 132 | 264 |
| Barium, IVP etc. | 1 | 0 |
| C.T. Scan | 66 | 14 |
| Laboratory Investigations – No. of Patients/ samples | O.P. D | I.P.D |
|---|---|---|
| Biochemistry | 3512 | 7105 |
| Microbiology | 101 | 405 |
| Serology | 638 | 603 |
| Hematology | 1506 | 1930 |
| Histopathology | 1 | 146 |
| Cytopathology | 1 | 3 |
| Others (HIV/AIDS,DOTs, Malaria etc.) | 329 |
Unit/ Department wise Bed Distribution
Department |
Beds/Unit |
Gen. Medicine |
40 |
Pediatrics |
30 |
Resp. Medicine |
30 |
Dermatology |
30 |
Gen. Surgery |
40 |
Orthopedics |
40 |
Ophthalmology |
40 |
ENT |
30 |
Obst & Gynec |
40 |
