Fees Structure
Student Fees By College
| PER YEAR UNDER GRADUATE (MBBS) |
|---|
|
|
Govt. Quota | Management Quota | NRI Quota |
|---|---|---|---|
| 2008-09 | Rs. 2,15,000 | – | 15,000 $ |
| 2009-10 | Rs. 3,15,000 | – | 20,000 $ |
| 2010-11 | Rs. 3,15,000 | – | 20,000 $ |
| 2011-12 | Rs. 3,15,000 | – | 20,000 $ |
| 2012-13 | Rs. 3,50,000 | – | 22,000 $ |
| 2013-14 | Rs. 3,50,000 | – | 22,000 $ |
| 2014-15 | Rs. 3,50,000 | – | 22,000 $ |
| 2015-16 | Rs. 3,96,000 | – | 25,000 $ |
| 2016-17 | Rs. 4,30,000 | Rs. 11,49,000 | 25,000 $ |
| 2017-18 | Rs. 4,64,000 | Rs. 12,00,000 | 25,000 $ |
| 2018-19 | Rs. 5,44,000 | Rs. 13,80,000 | 27,000 $ |
| 2019-20 | Rs. 5,64,000 | Rs. 15,87,000 | 27,000 $ |
| 2020-21 | Rs. 5,93,000 | Rs. 18,25,000 | 27,000 $ |
| 2021-22 | Rs. 5,93,000 | Rs. 18,25,000 | 27,000 $ |
| 2022-23 | Rs. 5,93,000 | Rs. 18,25,000 | 27,000 $ |
| 2023-24 | Rs. 5,93,000 | Rs. 18,25,000 | 27,000 $ |
| 2021-22 | Rs. 5,93,000 | Rs. 18,25,000 | 27,000 $ |
| 2022-23 | Rs. 5,93,000 | Rs. 18,25,000 | 27,000 $ |
| 2023-24
2024-25
|
Rs. 5,93,000
Rs. 7,41,000
|
Rs. 18,25,000
Rs. 22,88,000
|
27,000 $
33,750 $
|
| PER YEAR POST GRADUATE (PG) |
|---|
| Year | Govt. Quota | Management Quota |
|---|---|---|
| 2012-13 | Rs. 4,00,000 | – |
| 2013-14 | Rs. 4,00,000 | – |
| 2014-15 | Rs. 4,00,000 | – |
| 2015-16 | Rs. 4,66,000 | |
| 2016-17 | Rs.5,06,000 | Rs. 11,49,000 |
| 2017-18 | Rs. 5,47,000 | Rs. 19,00,000 |
| 2018-19 | Rs. 5,75,000 | Rs. 20,00,000 |
| 2019-20 | Rs. 6,04,000 | Rs. 21,00,000 |
| 2020-21 | Rs. 6,34,000 | Rs. 22,05,000 |
| 2021-22 | Rs. 6,34,000 | Rs. 22,05,000 |
| 2022-23 | Rs. 6,34,000 | Rs. 22,05,000 |
| 2023-24 | Rs. 6,34,000 | Rs. 22,05,000 |
| 2024-25 | Rs. 7,93,000 |
| PER YEAR POST GRADUATE (PG) -NRI |
|---|
| Year | NRI Quota | ||
|---|---|---|---|
| 2010-11 | 20,000 $ | ||
| 2011-12 | 20,000 $ | ||
| 2012-13 | 35,000 $ 25,000 $ – ANAESTHESIA AND PATHOLOGY |
||
| 2013-14 | 35,000 $ 25,000 $ – ANAESTHESIA AND PATHOLOGY |
||
| 2014-15 | 35,000 $ 25,000 $ – ANAESTHESIA AND PATHOLOGY |
||
| 2015-16 | 40,000 $ 30,000 $ – ANAESTHESIA AND PATHOLOGY |
||
| 2016-17 | 50,000 $ – ORTHOPEDICS AND RADIOLOGY 35,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2017-18 | 50,000 $ – ORTHOPEDICS AND RADIOLOGY 40,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2018-19 | 55,000 $ – ORTHOPEDICS AND RADIOLOGY 45,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2019-20 | 55,000 $ – ORTHOPEDICS AND RADIOLOGY 45,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2020-21 | 55,000 $ – ORTHOPEDICS AND RADIOLOGY 45,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2021-22 | 55,000 $ – ORTHOPEDICS AND RADIOLOGY 45,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2022-23 | 55,000 $ – ORTHOPEDICS AND RADIOLOGY 45,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2023-24 | 55,000 $ – ORTHOPEDICS AND RADIOLOGY 45,000 $ – OTHER SUBJECTS 30,000 $ – ANAESTHESIA 25,000 $ – PATHOLOGY |
||
| 2024-25 | 68,750 $ – ORTHOPEDICS & RADIOLOGY
50,000 $ – DERMATOLOGY & ENT 37,500 $ – ANAESTHESIA 31,250 $ – PATHOLOGY 56,250 $ – OTHER SUBJECTS |
New Rate Certificate Issue By College
| NO. | PARTICULAR | RATE |
|---|---|---|
| 1 | VERIFICATION – INDENTIFICATION AND SIGNATURE (i)For Local Students (ii)Foreign Universities or for those students residing in foreign Countries. |
(i) RS.500/- (ii) RS.3500/- |
| 2 | TRANSCRIPTS/ALL IN ONE CERFICATE/CLINICAL ROTATION/RECORD OF MARKSHEET For Students |
RS.500/- |
| 3 | DEAN’S LETTER/CERTIFICATE/ MSPE (i) For Students |
RS.500/- |
| 4 | NOC FOR INTERNSHIP IN INDIA | RS.500/- |
| 5 | NOC FOR OBSERVERSHIP/EXPTERNSHIP/INTERNSHIP FOR FOREGIN COUNTRY ) | RS.5000/- |
| 6 | EXTRA COPY OF INTERNSHIP COMPLETION /PROVISIONAL/ ATTEMPT CERTIFICATE For Student |
RS.500/- |
| 7 | NOC FOR ANY OTHER PURPOSE | RS.5000/- |
| 8 | TRANSFER / MIGRATION CERTIFICATE | RS.500/- |
| 9 | BONAFIED CERTIFICATE | RS.250/- |
| 10 | EXPERIENCE CERTIFICATE (PG) | RS.500/- |
| 11 | ATTEMPT CERTIFICATE (PG) | RS.500/- |
| 12 | ANY OTHER CERTIFICATE | RS.100/- |
| 13 | IDENTITY CARD(EXTRA COPY) | RS.100/- |
