Sitemap
Feedback
Contact Us
Photogallery Alumni
 
Gujarat University

Result January 2009
 
Ist MBBS - Ist Internal Examination   January - 2009  
 
    ANATOMY-(50)/(60) PHYSIOLOGY(50)/(50)   BIOCHEMISTRY(50)/(50)  
Roll No.   THEORY PRACTICAL   THEORY PRACTICAL   THEORY PRACTICAL  
1   20 26   39 36   37 38  
2   26 28   37 36   39 38  
3   22 26   33 37   29 38  
4   27 27   40 41   41 40  
5   11 27   25 33   19 29  
6   27 24   26 34   28 34  
7   3 11   9 26   14 23  
8   22 36   37 36   22 34  
9   13 20   11 29   9 29  
10   8 18   15 32   12 29  
11   9 23   18 33   19 36  
12   31 25   34 40   33 37  
13   23 30   32 38   31 39  
14   6 19   12 31   11 29  
15   4 23   12 30   8 27  
16   8 20   8 29   12 29  
17   24 18   30 33   22 32  
18   14 27   25 30   19 28  
19   10 16   19 32   13 26  
20   27 32   35 39   36 37  
21   12 18   19 32   21 30  
22   22 28   35 39   22 36  
23   29 34   36 42   29 41  
24   24 34   32 42   32 40  
25   35 40   43 41   44 39  
26   28 32   32 38   33 34  
27   6 17   9 26   9 30  
28   18 18   19 31   13 33  
29   13 16   21 26   20 37  
30   19 26   21 36   22 35  
31   10 28   17 31   20 39  
32   24 22   31 36   25 32  
33   23 31   29 32   29 33  
34   1 15   16 25   6 33  
35   11 25   21 35   22 35  
36   15 26   29 29   15 33  
37   32 32   34 41   38 36  
38   ABSENT ABSENT   ABSENT ABSENT   ABSENT ABSENT  
39   35 36   38 43   33 37  
40   31 30   34 36   30 39  
41   25 32   32 42   36 41  
42   14 28   35 37   19 36  
43   3 ABSENT   5 ABSENT   4 ABSENT  
44   12 24   22 31   14 36  
45   18 23   31 32   28 37  
46   33 31   34 39   32 37  
47   27 35   32 40   30 38  
                     
ROLL NO   ANATOMY   PHYSIOLOGY   BIOCHEMISTRY  
    THEORY PRACTICAL   THEORY PRACTICAL   THEORY PRACTICAL  
                     
48   9 21   15 29   14 29  
49   12 27   19 30   8 37  
50   24 21   36 31   30 29  
51   28 36   32 34   26 35  
52   20 24   31 39   21 37  
53   21 36   40 41   23 40  
54   10 21   12 27   6 29  
55   1 16   2 25   1 26  
56   12 27   25 31   16 38  
57   12 21   31 34   29 32  
58   26 31   29 34   30 34  
59   14 26   34 29   17 27  
60   33 39   43 42   41 38  
61   4 13   15 31   4 33  
62   13 16   25 29   12 31  
63   10 26   22 32   19 33  
64   0 15   1 23   1 34  
65   31 25   38 37   42 38  
66   23 27   32 37   28 37  
67   3 17   21 29   18 32  
68   9 21   17 30   14 30  
69   31 32   42 38   37 34  
70   16 20   30 28   17 35  
71   28 27   41 38   38 39  
72   25 30   33 39   27 37  
73   24 30   36 36   33 36  
74   25 25   33 35   26 35  
75   19 28   26 34   30 36  
76   23 30   31 35   34 38  
77   24 29   26 34   23 34  
78   12 23   23 34   18 36  
79   17 23   31 29   24 37  
80   15 23   25 32   24 36  
81   33 36   40 38   38 39  
82   30 29   22 35   35 36  
83   15 16   24 31   16 32  
84   16 24   29 31   16 34  
85   16 22   22 35   13 24  
86   30 29   36 35   28 38  
87   29 30   36 34   30 32  
88   8 20   18 33   19 36  
89   13 22   27 27   23 38  
90   25 33   33 31   29 36  
91   18 23   23 35   23 38  
92   36 38   43 43   43 38  
93   29 39   38 41   39 40  
94   33 39   42 41   39 38  
                     
ROLL NO.   ANATOMY   PHYSIOLOGY   BIOCHEMISTRY  
    THEORY PRACTICAL   THEORY PRACTICAL   THEORY PRACTICAL  
95   Absent ABSENT   ABSENT ABSENT   ABSENT ABSENT  
96   10 17   12 30   10 26  
97   4 18   9 30   7 36  
98   25 26   36 32   28 32  
99   16 36   29 36   19 36  
100   13 25   25 37   22 34  
101   12 21   15 28   13 33  
102   26 30   31 32   25 31  
103   24 31   32 32   26 32  
104   17 33   26 33   14 28  
105   23 31   30 37   25 35  
106   11 18   12 31   14 24  
107   5 24   6 32   18 28  
108   10 22   10 28   4 25  
109   13 19   25 36   29 38  
110   31 38   39 40   36 38  
111   15 26   29 38   25 32  
112   27 25   37 39   29 39  
113   5 17   23 32   11 30  
114   29 32   35 37   25 35  
115   27 29   32 35   26 32  
116   24 29   31 34   27 39  
117   23 20   25 31   26 33  
118   32 35   34 33   36 38  
119   11 18   15 27   17 33  
120   19 18   18 31   19 28  
121   24 23   19 32   25 36  
122   35 32   36 39   42 41  
123   14 17   11 29   8 22  
124   16 20   21 28   19 31  
125   28 30   33 40   29 26  
126   24 28   30 38   22 35  
127   4 13   16 29   10 25  
128   30 37   38 42   34 39  
129   27 29   33 34   25 37  
130   10 21   11 35   12 33  
131   21 18   25 31   25 33  
132   31 37   38 43   34 39  
133   34 32   42 43   36 35  
134   28 27   31 41   19 36  
135   9 19   13 31   7 30  
136   26 32   37 40   21 36  
137   18 20   26 31   19 37  
138   19 22   32 38   30 35  
139   6 22   7 28   4 33  
140   35 37   41 43   42 39  
141   6 10   13 27   7 29  
142   14 27   12 31   14 33  
                     
    ANATOMY   PHYSIOLOGY BIOCHEMISTRY  
    THEORY PRACTICAL   THEORY PRACTICAL   THEORY PRACTICAL  
143   13 33   20 35   25 36  
144   31 29   33 37   32 38  
145   27 37   37 44   28 36  
146   30 29   34 41   33 36  
147   21 24   22 35   24 37  
148   24 29   30 39   23 38  
149   19 28   20 38   25 33  
150   20 29   27 40   22 32  
151   23 28   34 40   25 32  
 
 Site Powered by Bitscape Solutions
Copyright © 2002-2003, Smt. NHL Municipal Medical College